Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Swing Top Plastic Bins Waste and Recycling Bins for Office Use
Click and drag to spin
Environmental Impact Score
Category: INDOOR WASTE BIN
This product is among the top 10% of the most environmentally friendly products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Swing Top Plastic Bins Waste and Recycling Bins for Office Use, Capacity: 12 L, Opening: Swing |
|---|---|
| Packaging | unit |
Technical Specification
| Special offer | On special offer |
|---|---|
| Height (cm) | 40 cm |
| Width (cm) | 23 cm |
| Capacity (L) | 12 L |
| Material | POLYPROPYLENE |
| Colour | WHITE |
| Lengths (cm) | 20 cm |
| Lid colour | RED |
| Work environment | INDOOR |
| Waste separation | NO |
| Shape | RECTANGLE |
| PEIS - Product water use (m3 eq world) | 1.3 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2.4 |
| Opening | SWING |
| Material | PLASTIC |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 40 |
| PEIS - Product water use shower equivalent (showers) | 13 |
| Recycled packaging (%) | 100 % |
| PEIS - Product's aggregate PEF score (µPts) | 485 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 1.5 |
| Fully recyclable packaging | YES - 100% |
| PEIS - Product carbon footprint (kg CO2 eq) | 4.9 |
| Environmental Impact | A |
| PEIS - Product carbon footprint (kg CO2 eq) | 4.9 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2.4 |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
