Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
Category: OUTDOOR WASTE BINS
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | 60L Outdoor Sand-Weighted Cigarette Ashtray Bin, Ashtray capacity: 60 L, Colour: Silver, Height: 72 cm |
|---|---|
| Brand | Manutan Expert |
| Packaging | unit |
Technical Specification
| Ashtray capacity (L) | 60 L |
|---|---|
| Materials | Steel |
| Colour | SILVER |
| Height (cm) | 72 cm |
| Width (cm) | 33.5 cm |
| Diameter Ø (cm) | 33.5 cm |
| Work environment | OUTDOOR |
| PEIS - Aggregate PEF score by functional unit (µPts) | 22 |
| PEIS - Product water use shower equivalent (showers) | 183 |
| Lean Management | YES |
| Customer warranty | 10 YEARS |
| PEIS - Product water use (m3 eq world) | 11 |
| PEIS - Product carbon footprint (kg CO2 eq) | 41 |
| PEIS - Environmental category | Outdoor Waste Bins |
| PEIS - Product's aggregate PEF score (µPts) | 6595 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 21 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 550 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 22 |
| PEIS - Product carbon footprint (kg CO2 eq) | 41 |
| Environmental Impact | C |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
