Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 120 minutes.
X

Click and drag to spin































£30.90
ex. VAT
£37.08 Incl. VAT
unit Item code A025851
Quantity | Price |
---|---|
1 - 9 | £30.90 |
10 - 19 | £21.75 |
or more | £20.61 |
Environmental and/or social benefits.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
Product Name | European-standard food container with openwork sides, Capacity: 45 L, Stackable: yes, O/A height: 235 mm |
---|---|
Brand | Manutan Expert |
Packaging | unit |
Technical Specification
Capacity (L) | 45 L |
---|---|
O/A length (mm) | 600 mm |
O/A width (mm) | 400 mm |
O/A height (mm) | 235 mm |
Effective length (mm) | 560 mm |
Effective width (mm) | 362 mm |
Stackable | YES |
Effective height (mm) | 223 mm |
Type of base | OPEN-WORK |
Food grade | YES |
Type of side | OPEN-WORK |
Max. load (kg) | 30 kg |
Max. static stack load | 600 kg |
Material | POLYPROPYLENE |
Bin colour | BLUE |
RAL | 5013 |
PEIS - Product water use shower equivalent (showers) | 31 |
PEIS - Product water use (m3 eq world) | 2.9 |
European Stacking Containers capacity | LARGE (41 - 175 L) |
Environmental Impact | B |
Size | MEDIUM VOLUME |
Work environment | PHARMACEUTICAL ENVIRONMENT, FOOD GRADE ENVIRONMENT, WAREHOUSE, INDUSTRY, MEDICAL, SANITARY ENVIRONMENT, COLD ROOM |
Use | TRANSPORT |
Cold/Freeze | YES |
CE | YES |
Product origin | Made in the EU |
Contains recyclable materials | YES - 100% |
PEIS - Aggregate PEF score by functional unit (µPts) | 8.2 |
PEIS - Product carbon footprint (kg CO2 eq) | 12 |
Min. operating temperature (°C) | -20 °C |
Max. operating temperature (°C) | 80 °C |
PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 92 |
PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 3.5 |
PEIS - Product's aggregate PEF score (µPts) | 1107 |
Environmental Impact | B |
PEIS - Aggregate PEF score by functional unit (µPts) | 8.2 |
PEIS - Product carbon footprint (kg CO2 eq) | 12 |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.