Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
X
Click and drag to spin
Environmental Impact Score
Category: OFFICE CHAIR
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Zenith Mesh Office Chair, With armrest: yes, Type of leg: Rollers, Seating material: Leatherette |
|---|---|
| Packaging | unit |
Technical Specification
| Colour | Black |
|---|---|
| Back colour | Purple |
| Material | Leatherette |
| Seating material | Leatherette |
| Mechanism | Synchronous |
| Type of back height | Medium |
| Base colour | Black |
| Back height (cm) | 65.5 cm |
| Seating width (cm) | 50 cm |
| Type of seat | Chair |
| Seating depth (cm) | 45.5 cm |
| Seat Min. height (cm) | 45 cm |
| Seat Max. height (cm) | 54.5 cm |
| Adjustable weight mechanism | yes |
| Adjustable seat height | yes |
| With armrest | yes |
| Synchrone technic | yes |
| Adjustable seat mechanism | yes |
| PEIS - Environmental category | Office chair |
| Selection home office | yes |
| Norm EN 1021 | EN 1021 |
| Type of leg | Rollers |
| Ergonomic | yes |
| Seating time (h) | 8 h |
| Type of base | Star base with castors |
| Base materials | Nylon |
| Backrest materials | Résille |
| 30-Reprise 1 pour 1 | No |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
