Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
Category: MEETING TABLE WITHOUT STORAGE DRAWER
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Rectangular Conference Table, Type of base: 4 feet, Height: 70 cm, Width: 70 cm, Shape: Rectangle |
|---|---|
| Brand | Manutan Expert |
| Packaging | unit |
Technical Specification
| Type of base | 4 FEET |
|---|---|
| Capacity (Number of people) | 6 |
| Shape | RECTANGLE |
| Type of product | Straight table |
| Table top colour | OAK |
| Base colour | GREY |
| O/A depth (cm) | 60 cm |
| Height (cm) | 70 cm |
| Width (cm) | 70 cm |
| Customer warranty | 10 YEARS |
| Table top thickness (mm) | 19 mm |
| Table top material | MELAMINE |
| Product weight (kg) | 12.0 kg |
| Edge material | PVC |
| Base materials | Chrome |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 621 |
| PEIS - Product's aggregate PEF score (µPts) | 7452 |
| PEIS - Product carbon footprint (kg CO2 eq) | 62 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 23 |
| PEIS - Product water use shower equivalent (showers) | 207 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 1490 |
| PEIS - Product water use (m3 eq world) | 41 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 1490 |
| PEIS - Product carbon footprint (kg CO2 eq) | 62 |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
