Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
Category: OFFICE CHAIR
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | First office chair, With armrest: yes, Type of leg: Rollers, Seating material: Fabric, Headrest: yes |
|---|---|
| Brand | Manutan Expert |
| Packaging | unit |
Technical Specification
| Headrest | YES |
|---|---|
| Colour | BLUE |
| Material | POLYESTER |
| Seating material | FABRIC |
| Mechanism | SYNCHRONOUS |
| Type of back height | MEDIUM |
| Base colour | GREY |
| Back height (cm) | 47 cm |
| Seating width (cm) | 47 cm |
| Type of armrest adjustment | HEIGHT ADJUSTABLE |
| Type of seat | CHAIR |
| Seating depth (cm) | 48 cm |
| Seat Min. height (cm) | 47 cm |
| Seat Max. height (cm) | 57 cm |
| Seating foam density (kg/m³) | 28 kg/m³ |
| EN Norm | EN 1335 |
| Customer warranty | 10 YEARS |
| With armrest | YES |
| Ergonomic | YES |
| Synchrone technic | YES |
| Adjustable seat height | YES |
| Norm EN 1021 | EN 1021 |
| Type of leg | ROLLERS |
| Contains recyclable materials | YES - 100% |
| Assembly | SELF-ASSEMBLY |
| Fire safety | M1 |
| Product weight (kg) | 13.3 kg |
| Max. load (kg) | 150 kg |
| Backrest materials | Résille |
| Type of armrest | 4D |
| Seating time (h) | 8 h |
| Type of base | Star base with castors |
| Base materials | Metal |
| Back width (cm) | 47.5 cm |
| PEIS - Product carbon footprint (kg CO2 eq) | 206 |
| Environmental Impact | C |
| PEIS - Aggregate PEF score by functional unit (µPts) | 4489 |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
