Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
You must select a variant to see the detailed score of the product
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | First office chair - Manutan Expert |
|---|---|
| Brand | Manutan Expert |
| Packaging | unit |
Technical Specification
| Back height (cm) | 47 cm |
|---|---|
| Back width (cm) | 47.5 cm |
| 30-Reprise 1 pour 1 | No |
| Percentage recycled (%) | 20 % |
| Seating width (cm) | 47 cm |
| Seating depth (cm) | 48 cm |
| Seat Min. height (cm) | 47 cm |
| Seat Max. height (cm) | 57 cm |
| Seating foam density (kg/m³) | 28 kg/m³ |
| Backrest materials | Résille |
| Max. load (kg) | 150 kg |
| Base materials | Metal |
| Type of base | Star base with castors |
| Seating time (h) | 8 h |
| Seating material | Fabric |
| Type of seat | Chair |
| Synchrone technic | yes |
| Sliding seat mechanism | yes |
| Norm EN 1021 | EN 1021 |
| Fire safety | M1 |
| Max. load (kg) | 150 kg |
| Headrest | yes |
| Type of armrest | 4D |
| Ergonomic | yes |
| Type of back height | Medium |
| Type of leg | Rollers |
| Fire safety | M1 |
| Mechanism | Synchronous |
| Contains recyclable materials | Yes - 100% |
| Adjustable seat height | yes |
| Synchrone technic | yes |
| EN Norm | EN 1335 |
| Norm EN 1021 | EN 1021 |
| Base colour | Grey |
| Type of armrest adjustment | Height Adjustable |
| Material | Polyester |
| With armrest | yes |
| PEIS - Environmental category | Office chair |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
