Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
Category: STORAGE WITH DRAWERS
This product is among the top 10% of the most environmentally friendly products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Metal Low Workshop Cabinet, Max. load: 120 kg, Material: Steel, O/A height: 1000 mm, Number of drawers: 2 |
|---|---|
| Brand | Manutan Expert |
| Packaging | unit |
Technical Specification
| Special offer | On special offer |
|---|---|
| Door colour | BLUE |
| Type of product | Low cabinet |
| O/A width (mm) | 1000 mm |
| O/A height (mm) | 1000 mm |
| O/A depth (mm) | 500 mm |
| Material | STEEL |
| Max. load (kg) | 120 kg |
| Drawer heights | 1 x H 6,5, 1 x H 11 cm |
| Number of drawers | 2 |
| Max. load per drawer (kg) | 80 kg |
| Number of shelves | 2 |
| Frame colour | GREY |
| Max. load per shelf (kg) | 60 kg |
| Drawer colour | GREY |
| Customer warranty | 10 YEARS |
| Delivered assembled | YES |
| PEIS - Product carbon footprint (kg CO2 eq) | 258 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 15 |
| PEIS - Product's aggregate PEF score (µPts) | 35873 |
| PEIS - Product water use shower equivalent (showers) | 996 |
| PEIS - Product water use (m3 eq world) | 33 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 2989 |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 112 |
| PEIS - Product carbon footprint (kg CO2 eq) | 258 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 15 |
| Environmental Impact | A |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
