Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
Category: LOCKERS AND CABINETS
This product has an average environmental impact compared to others in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Metal locker, Type of locker: L-door, Material: Steel, Number of boxes/column: 2, Number of columns: 2 |
|---|---|
| Brand | Manutan Expert |
| Packaging | unit |
Technical Specification
| Height (mm) | 1800 mm |
|---|---|
| Width (mm) | 800 mm |
| Depth (mm) | 500 mm |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 97 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 2566 |
| PEIS - Product water use (m3 eq world) | 29 |
| PEIS - Product water use shower equivalent (showers) | 855 |
| PEIS - Product's aggregate PEF score (µPts) | 30795 |
| PEIS - Product carbon footprint (kg CO2 eq) | 221 |
| Delivered assembled | YES |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.1 |
| Product weight (kg) | 54.0 kg |
| Type of locker | L-DOOR |
| Locker environment | COLLECTIVE ROOM |
| Type of lock | HASP AND STAPLE LOCK |
| Number of boxes/column | 2 |
| Frame steel sheet thickness | 7/10E |
| Customer warranty | 10 YEARS |
| Finish | EPOXY |
| Material | STEEL |
| Door colour | LIGHT GREY |
| Frame colour | GREY |
| Number of boxes | 4 |
| Number of doors | 4 |
| Frame steel sheet thickness | 7/10e |
| Box effective depth (mm) | 500 mm |
| Box effective width (mm) | 165.5 mm |
| Column width (mm) | 355 mm |
| RAL | 7035 |
| Number of columns | 2 |
| PEIS - Product carbon footprint (kg CO2 eq) | 221 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 9.1 |
| Environmental Impact | C |
| Environmental Impact | C |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
