Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
You must select a variant to see the detailed score of the product
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Match mesh chair |
|---|---|
| Brand | Sokoa |
| Packaging | unit |
Technical Specification
| Seating height (cm) | 45 cm |
|---|---|
| Back height (cm) | 27 cm |
| Seating depth (cm) | 44.5 cm |
| Type of product | Side chair |
| Percentage recycled (%) | 73 % |
| Recycled packaging (%) | 100 % |
| Type of seat | Chair |
| Seating material | Fabric |
| Eco-label - NF environment | no |
| Norm EN 1021 | EN 1021-1/2 |
| Stackable | yes |
| Back material | Polypropylene |
| Type of leg | Pads |
| Base material | Steel |
| Fully recyclable packaging | Yes - 100% |
| Contains recyclable materials | Yes - 100% |
| Base colour | Grey |
| Back colour | Black |
| Norm EN 1021 | EN 1021-1/2 |
| With armrest | no |
| Stackable | yes |
| PEIS - Environmental category | Multi-purpose chair |
| Selection home office | no |
| Seating width (cm) | 47 cm |
| Type of base | 4 feet |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
