Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental and/or social benefits.
This packaging is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is ergonomic, which means that using it will ensure good working conditions with regard to the user's health and safety (e.g. it helps to minimise the risk of developing musculoskeletal problems).
This product is ergonomic, which means that using it will ensure good working conditions with regard to the user's health and safety (e.g. it helps to minimise the risk of developing musculoskeletal problems).
Environmental Impact Score
Category: MANAGEMENT CHAIR
This product has a higher environmental impact than the average product in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Executive Mesh Chair, With armrest: yes, Type of leg: Rollers, Seating material: Fabric |
|---|---|
| Packaging | unit |
Technical Specification
| Colour | PURPLE |
|---|---|
| Mechanism | AXLE INCLINATION CENTERED |
| Seating width (cm) | 56.5 cm |
| Seating depth (cm) | 52 cm |
| Seat Min. height (cm) | 45 cm |
| Type of armrest adjustment | HEIGHT ADJUSTABLE |
| Seat Max. height (cm) | 55 cm |
| Seating time (h) | 8 h |
| Max. weight supported (kg) | 135 kg |
| Back Min. height (cm) | 73 cm |
| Back Max. height (cm) | 82 cm |
| Back width (cm) | 41 cm |
| PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 106 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 6737 |
| PEIS - Product carbon footprint (kg CO2 eq) | 269 |
| PEIS - Product's aggregate PEF score (µPts) | 33687 |
| PEIS - Product water use (m3 eq world) | 156 |
| PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 2807 |
| Seating material | FABRIC |
| Back material | FABRIC |
| Headrest | YES |
| Assembly | SELF-ASSEMBLY |
| Fully recyclable packaging | YES - 100% |
| Type of leg | ROLLERS |
| Ergonomic | YES |
| With armrest | YES |
| PEIS - Product water use shower equivalent (showers) | 936 |
| PEIS - Aggregate PEF score by functional unit (µPts) | 6737 |
| PEIS - Product carbon footprint (kg CO2 eq) | 269 |
| Environmental Impact | D |
| Environmental Impact | D |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
