Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Responsible product
Sustainable product
- yes
Environmental Impact Score
Category: OFFICE CHAIR
This product has a lower environmental impact than most products in its category.
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Ergonomic Laboratory/Draughtsman Chair, With armrest: no, Type of leg: Pads, Seating material: Polyurethane |
|---|---|
| Brand | Manutan Expert |
| Packaging | unit |
Technical Specification
| Special offer | On special offer |
|---|---|
| Adjustable seat height | YES |
| Seating depth (mm) | 430 mm |
| GS_CTBA | YES |
| Seating material | POLYURETHANE |
| Foot rest | YES |
| Type of leg | PADS |
| Sliding seat mechanism | yes |
| GS_CTBA | yes |
| Back height adjustment | yes |
| Max. weight supported (kg) | 100 kg |
| Seat Max. height (mm) | 800 mm |
| Back height (mm) | 310 mm |
| Height (mm) | 1210 mm |
| Back width (mm) | 410 mm |
| Width (mm) | 620 mm |
| Base material | POLYURETHANE |
| Product origin | Made in the EU |
| Seat Min. height (mm) | 550 mm |
| With armrest | NO |
| Colour | BLACK |
| Back height adjustment | YES |
| Customer warranty | 10 YEARS |
| Seat model | HIGH |
| PEIS - Aggregate PEF score by functional unit (µPts) | 2938 |
| PEIS - Product carbon footprint (kg CO2 eq) | 136 |
| Environmental Impact | B |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
