Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 480 minutes.
Click and drag to spin
Environmental Impact Score
You must select a variant to see the detailed score of the product
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
| Product Name | Amets chair - Sled base - Sokoa |
|---|---|
| Brand | Sokoa |
| Packaging | unit |
Technical Specification
| Type of product | Without armrests |
|---|---|
| Type of seat | Chair |
| Type of leg | Pads |
| Type of base | Cantilever |
| Base material | Steel |
| Fire safety | M1 |
| Frame colour | Black |
| Seating width (cm) | 46 cm |
| Seating depth (cm) | 46 cm |
| Seating height (cm) | 48 cm |
| With armrest | no |
| Back height (cm) | 41 cm |
| Norm EN 1021 | EN 1021 |
| Selection home office | no |
| Back material | Fabric |
| Fully recyclable packaging | Yes - 100% |
| Contains recyclable materials | Yes - 100% |
| Base colour | Black |
| Stackable | yes |
| 30-Reprise 1 pour 1 | No |
| PEIS - Environmental category | Multi-purpose chair |
| Seating material | Fabric |
| Delivered assembled | yes |
| Percentage recycled (%) | 78 % |
| Recycled packaging (%) | 100 % |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.
